Outcomes
| Theme/ Outcome Area | Key Baseline Data: | Chosen Outcome: | Milestones: | Relevant Govt. Floor Target | 
| Environment | Target | Closing the gap: | ||
| EV1 Appearance of the area | The current percentage of people who are satisfied with the appearance of the area is 30% | Increase the percentage to 60% by the end of Year 10. | Increase to: Year 4: to 36% Year 5: to 39%, Year 6: to 42% Year 7: to 46%, Year 8: to 50% Year 9: to 55%, Year 10 to 60% | |
| EV2 Satisfaction with Green Environment | The current percentage of people who are satisfied with the green environment is 21% | Increase the percentage to 70% by the end of Year 10. | Increase to: Year 4: to 30% Year 5: to 35%, Year 6: to 40% Year 7: to 50%, Year 8: to 60% Year 9: to 65%, Year 10: to 70% | |
| EV3 Satisfaction with Built Environment | The current percentage of people who are satisfied with the built environment is 49% | Increase the percentage to 75% Contributory Outcomes To improve street lighting in vulnerable areas and local shopping centres To improve the local shopping centres | Increase the percentage of people satisfied with the built environment to: Year 4: to 53% Year 5: to 56%, Year 6: to 60% Year 7: to 64%, Year 8: to 68% Year 9: to 72%, Year 10: to 75% Improve street lighting in 5% of vulnerable areas by Year 4, 30% by Year 5, 50% by Year 6, 90% in Year 9 and complete in Year 10. Improve street lighting to 1 local shopping centre by Year 6 and to 3 by Year 10 Improve 1 shopping centre by Year 6 and 2 by Year 10 | |
| EV4 | The current percentage of people who recycle is 25% | To increase the percentage to 50% by the end of Year 10 | Increase the percentage to: Year 4: to 30% Year 5: to 33%, Year 6: to 36% Year 7: to 39%, Year 8: to 43% Year 9: to 47%, Year 10: to 50% | |
| EV5 | There are 59 hectares of open space, parks, and green space in BNDfC which require improvement (Sheffield Wildlife Trust Survey 2003) | Improve 50% of open space, parks and green space by the end of Year 10 | Improve by the following percentages: Year 4: to 10% Year 5: to 15%, Year 6: to 22% Year 7: to 29%, Year 8: to 36% Year 9: to 43%, Year 10: to 50% | |
| EV6 | There is a lack of good community facilities in the area. | Bring into use 3000 square metres of space by the end of Year 10 | Bring into use the following Square metres of space: Year 4: to 500 Year 5: to 1000, Year 6: to 2000 Year 7: to 2400, Year 8: to 2600 Year 9: to 2800, Year 10: to 3000 | 
    Website and all content, unless otherwise stated, is the copyright of 
    Burngreave New Deal for Communities (Registered Office: Sorby House, 42 Spital Hill, Sheffield, S4 7LG. Company Limited by Guarantee Number 4698728. Registered Charity Number 1134571).
    Website designed by Burngreave Messenger Limited,
    in partnership with Webarchitects. 


